Listed here are only grants directly supporting my research. Travel and conference grants are not included.
| Year | Granting Agency | Sum received |
| 2012 | University of Chicago Library Robert L. Platzman Memorial Fellowship | $2,975 |
| 2009 | Department of Education. International Research and Studies program | $153,147 |
| 2008 | UH Research Relation Funds: Pak Bei: A cultural and linguistic exploration of Indonesia | $4,700 |
| 2007 | British Library. Endangered Archives Programme. “Digitising manuscripts kept as ‘sacred heirloom’ in private collections in Kerinci, Sumatra, Indonesia.” | GBP 29,840 |
| 2004 | Department of Education. International Research and Studies program. | $170,769 |
| 2004 | US Ambassador’s Fund for Cultural Preservation. Department of State. † | $18,345 |
| 2004 | National Foreign Language Resource Center (UHM) | $2,000 |
| Instructional Material for Advanced Indonesian Reading Classes | ||
| 2004 | Special Funding for Scholarly and Creative Works, University Research Council | $5,000 |
| 2004 | Research Relations Fund Award | $4,815 |
| Further Research on the Oldest Extant Malay Manuscript | ||
| 2004 | Women’s Campus Club | $1,217 |
| Digitizing Instructional Materials | ||
| 2003 | Research Relations Fund | $4,064 |
| New Evidence for Early Sumatran Scripts | ||
| 2003 | Arts & Science Faculty Award | $1,000 |
| 2001 | Research Relations Fund | $4,934.60 |
| Documenting Kerinci Manuscripts | ||
| 2001 | UH Humanities Endowment Fund | $2,000 |
| Sumatran Manuscripts in European Collections | ||
| 2001 | AURC Grant 3600429 / 9213 | NZ$ 6,500 |
| Translation as an agent of cross-cultural contact | ||
| 2000 | AURC Grant 9213/3406078 | NZ$ 6,369 |
| Batak philology and paleography | ||
| 1999 | AURC Grant 3390602 | NZ$ 500 |
| Batak oral traditions | ||
| 1999 | AURC Grant 3406072 | NZ$ 2,800 |
| Batak oral traditions | ||
| 1999 | AURC Grant 3406075 | NZ$ 2,000 |
| Documenting Kerinci Manuscripts | ||
| 1998 | AURC Grant XXXXX/9213/3406066 | NZ$ 3,500 |
| Computer equipment for research leave | ||
| 1998 | Grant in aid (research leave) | NZ$ 8,000 |
| Batak philology and paleography | ||
| 1997 | AURC New Staff Grant A04/XXXXX/25490/FF3406056 | NZ$ 7,350 |
| Funeral dirges and other laments of the Batak | ||
| 1997 | AURC Grant A04/XXXXX/25490/F3406056 | NZ$ 4,616.34* |
| Data Entry | ||
| 1996 | AURC Grant A04/XXXXX/25490/FF3406046 | NZ$ 3,000 |
| Establishing academic links with Indonesian universities | ||
| 1996 | AURC Grant A04/XXXXX/25490/FF3406051 | NZ$ 2,500 |
| Batak Philology: Completing various research projects | ||
| 1995 | AURC Grant A04/XXXXX/25490/F3406043 | NZ$ 3,280 |
| Batak Laments and Origin Myths | ||
| 1994 | AURC Grant A04/XXXXX/25490/F3406036 | NZ$ 4,000 |
| Language Policy in the Dutch East Indies | ||
| 1992 | Erasmus program of the European Community | DEM 4,000 |
| Archival research in the Netherlands | ||
| 1990-1991 | DAAD (German Academic Exchange Service) | DEM 25,000 |
| Fieldwork in North Sumatra |

